Open gallery
Land - For sale
$649,000 Brownsburg Chatham
Ch. Staynerville E. J8G1M7
- Land
Share
Lot - Ch. Staynerville E.
Reference : #19221430
514 754-8404
General Information
For sale | |
Type | Land |
Price | $649,000 |
Reference | 19221430 |
Municipal tax | $1,229 / year |
School tax | $42 / year |
Land | 35 776.3 m² |
Sewage system | None |
Water supply | None |
Distinctive features | Wooded lot: hardwood trees |
Topography | Flat |
Proximity | Highway |
Zoning | Residential |
Property type | Lot |
Land dimensions | 15.65 x 243.59 m |
Occupancy delay | 30 days |
Municipal evaluation
Year | 2024 |
Land evaluation | $112,400 |
Building evaluation | $0 |
Total | $112,400 |
Taxes
Municipal Taxes (2024) | $1,229 |
School taxes (2024) | $42 |
Total | $1,271 |