Open gallery
Land - For sale
$79,000 Mandeville
Ch. du Lac-Deligny J0K1L0
- Land
Share
Lot - Ch. du Lac-Deligny
Reference : #21544653
514 754-8404
General Information
For sale | |
Type | Land |
Price | $79,000 |
Reference | 21544653 |
Municipal tax | $75 / year |
School tax | $2 / year |
Land | 7 209.5 m² |
Sewage system | None |
Water supply | None |
Distinctive features | Water access |
Proximity |
ATV trail Snowmobile trail |
Zoning | Residential |
Property type | Lot |
Land dimensions | 53.34 x 129.54 m |
Occupancy delay | 30 days |
Municipal evaluation
Year | 2024 |
Land evaluation | $38,100 |
Building evaluation | $0 |
Total | $38,100 |
Taxes
Municipal Taxes (2024) | $75 |
School taxes (2024) | $2 |
Total | $77 |